As in every chapter of Persona, Persona 5 Strikers also features different armor which, when used, improve Defense and Evasion. Some of these can provide additional effects when worn, making them effective against certain enemies.
We present a list of the different armor present in the game with the related stat bonuses.
List of armor
Here is a list of armor and characters that can equip them in battle.
NB Some weapons can be recovered through treasure chests in Prisons, rewards from some requests and boss drops and therefore may not have been listed in the list below.
Joker
First name | Defence | Effects |
---|---|---|
Reinforced shirt | 34 | Rs +3 |
Lynx camouflage vest | 44 | + cancel sleep |
Shoulder pads | 36 | Ag +2 |
Burntech | 46 | + cancel freezing |
Chain mail | 56 | Anything |
Unconventional jacket | 68 | + cancel fear |
Survival vest | 58 | Rs +2 |
Cosmic tank top | 72 | + cancel fury |
Military vest | 82 | Fr +3 |
Austere Haori | 96 | + cancels dizziness |
Plate vest | 86 | + Reduces nuclear damage (low) |
Memory vest | 102 | + cancel amnesia |
Papal robes | 114 | + Reduces Holy Damage (Low) |
Shirt of hope | 128 | + Reduces psychokinetic damage (low) |
Athletic shirt | 118 | Ag +2 |
Tunic of the saint | 134 | + cancel fury |
Ghillie suit | 150 | + Reduces physical damage (low) |
Selfish shirt | 170 | + cancel subjugation |
Jerkin | 158 | Ag +2 |
Courage vest | 178 | + cancel fear |
Silver vest | 204 | + 20 HP |
Spiritual vest | 230 | + 20 SP |
Robe of Karna | 214 | + Reduces physical damage (low) |
Demonic vest | 240 | Fr + 2 |
Silver vest + | 258 | + 40 HP |
Robe of Karna + | 270 | + Reduces physical damage (medium) |
Skull
First name | Defence | Effects |
---|---|---|
Reinforced shirt | 34 | Rs +3 |
Lynx camouflage vest | 44 | + cancel sleep |
Shoulder pads | 36 | Ag +2 |
Burntech | 46 | + cancel freezing |
Chain mail | 56 | Anything |
Unconventional jacket | 68 | + cancel fear |
Survival vest | 58 | Rs +2 |
Cosmic tank top | 72 | + cancel fury |
Military vest | 82 | Fr +3 |
Austere Haori | 96 | + cancels dizziness |
Plate vest | 86 | + Reduces nuclear damage (low) |
Memory vest | 102 | + cancel amnesia |
Papal robes | 114 | + Reduces Holy Damage (Low) |
Shirt of hope | 128 | + Reduces psychokinetic damage (low) |
Athletic shirt | 118 | Ag +2 |
Tunic of the saint | 134 | + cancel fury |
Ghillie suit | 150 | + Reduces physical damage (low) |
Selfish shirt | 170 | + cancel subjugation |
Jerkin | 158 | Ag +2 |
Courage vest | 178 | + cancel fear |
Silver vest | 204 | + 20 HP |
Spiritual vest | 230 | + 20 SP |
Robe of Karna | 214 | + Reduces physical damage (low) |
Demonic vest | 240 | Fr + 2 |
Silver vest + | 258 | + 40 HP |
Robe of Karna + | 270 | + Reduces physical damage (medium) |
Fox
First name | Defence | Effects |
---|---|---|
Reinforced shirt | 34 | Rs +3 |
Lynx camouflage vest | 44 | + cancel sleep |
Shoulder pads | 36 | Ag +2 |
Burntech | 46 | + cancel freezing |
Chain mail | 56 | Anything |
Unconventional jacket | 68 | + cancel fear |
Survival vest | 58 | Rs +2 |
Cosmic tank top | 72 | + cancel fury |
Military vest | 82 | Fr +3 |
Austere Haori | 96 | + cancels dizziness |
Plate vest | 86 | + Reduces nuclear damage (low) |
Memory vest | 102 | + cancel amnesia |
Papal robes | 114 | + Reduces Holy Damage (Low) |
Shirt of hope | 128 | + Reduces psychokinetic damage (low) |
Athletic shirt | 118 | Ag +2 |
Tunic of the saint | 134 | + cancel fury |
Ghillie suit | 150 | + Reduces physical damage (low) |
Selfish shirt | 170 | + cancel subjugation |
Jerkin | 158 | Ag +2 |
Courage vest | 178 | + cancel fear |
Silver vest | 204 | + 20 HP |
Spiritual vest | 230 | + 20 SP |
Robe of Karna | 214 | + Reduces physical damage (low) |
Demonic vest | 240 | Fr + 2 |
Silver vest + | 258 | + 40 HP |
Robe of Karna + | 270 | + Reduces physical damage (medium) |
Wolf
First name | Defence | Effects |
---|---|---|
Reinforced shirt | 34 | Rs +3 |
Lynx camouflage vest | 44 | + cancel sleep |
Shoulder pads | 36 | Ag +2 |
Burntech | 46 | + cancel freezing |
Chain mail | 56 | Anything |
Unconventional jacket | 68 | + cancel fear |
Survival vest | 58 | Rs +2 |
Cosmic tank top | 72 | + cancel fury |
Military vest | 82 | Fr +3 |
Austere Haori | 96 | + cancels dizziness |
Plate vest | 86 | + Reduces nuclear damage (low) |
Memory vest | 102 | + cancel amnesia |
Papal robes | 114 | + Reduces Holy Damage (Low) |
Shirt of hope | 128 | + Reduces psychokinetic damage (low) |
Athletic shirt | 118 | Ag +2 |
Tunic of the saint | 134 | + cancel fury |
Ghillie suit | 150 | + Reduces physical damage (low) |
Selfish shirt | 170 | + cancel subjugation |
Jerkin | 158 | Ag +2 |
Courage vest | 178 | + cancel fear |
Silver vest | 204 | + 20 HP |
Spiritual vest | 230 | + 20 SP |
Robe of Karna | 214 | + Reduces physical damage (low) |
Demonic vest | 240 | Fr + 2 |
Silver vest + | 258 | + 40 HP |
Robe of Karna + | 270 | + Reduces physical damage (medium) |
Panther
First name | Defence | Effects |
---|---|---|
Reinforced shirt | 34 | Rs +3 |
Lynx camouflage vest | 44 | + cancel sleep |
Battle tank top | 34 | +10 HP |
Magic tank top | 44 | But +3 |
Chain mail | 56 | Anything |
Unconventional jacket | 68 | + cancel fear |
Sturdy apron | 56 | Anything |
Lady's dress | 68 | + cancel fury |
Military vest | 82 | Fr +3 |
Austere Haori | 96 | + cancels dizziness |
Power undershirt | 84 | Fr +3 |
Grim cloak | 98 | + cancels Dizziness |
Papal robes | 114 | + Reduces Holy Damage (Low) |
Shirt of hope | 128 | + Reduces psychokinetic damage (low) |
Robe of the Elysée | 114 | + reduces cursed damage (low) |
Kimono of the night watchman | 128 | + cancel sleep |
Ghillie suit | 150 | + Reduces physical damage (low) |
Selfish shirt | 170 | + cancel subjugation |
Runic robe | 152 | But +3 |
Kotodama cloak | 172 | + cancel subjugation |
Silver vest | 204 | + 20 HP |
Spiritual vest | 230 | + 20 SP |
Titanium corset | 206 | + 25 HP |
Wearing Haten | 232 | But + 3 |
Silver vest + | 258 | + 40 HP |
Titanium + corset | 260 | +50 HP |
Queen
First name | Defence | Effects |
---|---|---|
Reinforced shirt | 34 | Rs +3 |
Lynx camouflage vest | 44 | + cancel sleep |
Battle tank top | 34 | +10 HP |
Magic tank top | 44 | But +3 |
Chain mail | 56 | Anything |
Unconventional jacket | 68 | + cancel fear |
Sturdy apron | 56 | Anything |
Lady's dress | 68 | + cancel fury |
Military vest | 82 | Fr +3 |
Austere Haori | 96 | + cancels dizziness |
Power undershirt | 84 | Fr +3 |
Grim cloak | 98 | + cancels Dizziness |
Papal robes | 114 | + Reduces Holy Damage (Low) |
Shirt of hope | 128 | + Reduces psychokinetic damage (low) |
Robe of the Elysée | 114 | + reduces cursed damage (low) |
Kimono of the night watchman | 128 | + cancel sleep |
Ghillie suit | 150 | + Reduces physical damage (low) |
Selfish shirt | 170 | + cancel subjugation |
Runic robe | 152 | But +3 |
Kotodama cloak | 172 | + cancel subjugation |
Silver vest | 204 | + 20 HP |
Spiritual vest | 230 | + 20 SP |
Titanium corset | 206 | + 25 HP |
Wearing Haten | 232 | But + 3 |
Silver vest + | 258 | + 40 HP |
Titanium + corset | 260 | +50 HP |
Oracle
First name | Defence | Effects |
---|---|---|
Reinforced shirt | 34 | Rs +3 |
Lynx camouflage vest | 44 | + cancel sleep |
Battle tank top | 34 | +10 HP |
Magic tank top | 44 | But +3 |
Chain mail | 56 | Anything |
Unconventional jacket | 68 | + cancel fear |
Sturdy apron | 56 | Anything |
Lady's dress | 68 | + cancel fury |
Military vest | 82 | Fr +3 |
Austere Haori | 96 | + cancels dizziness |
Power undershirt | 84 | Fr +3 |
Grim cloak | 98 | + cancels Dizziness |
Papal robes | 114 | + Reduces Holy Damage (Low) |
Shirt of hope | 128 | + Reduces psychokinetic damage (low) |
Robe of the Elysée | 114 | + reduces cursed damage (low) |
Kimono of the night watchman | 128 | + cancel sleep |
Ghillie suit | 150 | + Reduces physical damage (low) |
Selfish shirt | 170 | + cancel subjugation |
Runic robe | 152 | But +3 |
Kotodama cloak | 172 | + cancel subjugation |
Silver vest | 204 | + 20 HP |
Spiritual vest | 230 | + 20 SP |
Titanium corset | 206 | + 25 HP |
Wearing Haten | 232 | But + 3 |
Silver vest + | 258 | + 40 HP |
Titanium + corset | 260 | +50 HP |
Hacker Seal Mk.1 | ? | +? HP |
Hacker Seal Mk.2 | ? | +? HP |
Hacker Seal Mk.3 | ? | +? HP |
Hacker Seal Mk.4 | ? | +? HP |
Noir
First name | Defence | Effects |
---|---|---|
Reinforced shirt | 34 | Rs +3 |
Lynx camouflage vest | 44 | + cancel sleep |
Battle tank top | 34 | +10 HP |
Magic tank top | 44 | But +3 |
Chain mail | 56 | Anything |
Unconventional jacket | 68 | + cancel fear |
Sturdy apron | 56 | Anything |
Lady's dress | 68 | + cancel fury |
Military vest | 82 | Fr +3 |
Austere Haori | 96 | + cancels dizziness |
Power undershirt | 84 | Fr +3 |
Grim cloak | 98 | + cancels Dizziness |
Papal robes | 114 | + Reduces Holy Damage (Low) |
Shirt of hope | 128 | + Reduces psychokinetic damage (low) |
Robe of the Elysée | 114 | + reduces cursed damage (low) |
Kimono of the night watchman | 128 | + cancel sleep |
Ghillie suit | 150 | + Reduces physical damage (low) |
Selfish shirt | 170 | + cancel subjugation |
Runic robe | 152 | But +3 |
Kotodama cloak | 172 | + cancel subjugation |
Silver vest | 204 | + 20 HP |
Spiritual vest | 230 | + 20 SP |
Titanium corset | 206 | + 25 HP |
Wearing Haten | 232 | But + 3 |
Silver vest + | 258 | + 40 HP |
Titanium + corset | 260 | +50 HP |
Sophia
First name | Defence | Effects |
---|---|---|
Reinforced shirt | 34 | Rs +3 |
Lynx camouflage vest | 44 | + cancel sleep |
Battle tank top | 34 | +10 HP |
Magic tank top | 44 | But +3 |
Chain mail | 56 | Anything |
Unconventional jacket | 68 | + cancel fear |
Sturdy apron | 56 | Anything |
Lady's dress | 68 | + cancel fury |
Military vest | 82 | Fr +3 |
Austere Haori | 96 | + cancels dizziness |
Power undershirt | 84 | Fr +3 |
Grim cloak | 98 | + cancels Dizziness |
Papal robes | 114 | + Reduces Holy Damage (Low) |
Shirt of hope | 128 | + Reduces psychokinetic damage (low) |
Robe of the Elysée | 114 | + reduces cursed damage (low) |
Kimono of the night watchman | 128 | + cancel sleep |
Ghillie suit | 150 | + Reduces physical damage (low) |
Selfish shirt | 170 | + cancel subjugation |
Runic robe | 152 | But +3 |
Kotodama cloak | 172 | + cancel subjugation |
Silver vest | 204 | + 20 HP |
Spiritual vest | 230 | + 20 SP |
Titanium corset | 206 | + 25 HP |
Wearing Haten | 232 | But + 3 |
Silver vest + | 258 | + 40 HP |
Titanium + corset | 260 | +50 HP |
Mona
First name | Defence | Effects |
---|---|---|
Silk scarf | 34 | But +3 |
Cat sweater | 46 | + cancel freezing |
sSilk Scarf | 58 | Ag +3 |
Crown of water | 70 | + cancel in flames |
Conical collar | 84 | But +3 |
Camouflage collar | 100 | + reduces physical damage (low) |
Shining collar | 116 | + reduces cursed damage (low) |
Gloomy collar | 132 | + cancel fury |
Collar of the righteous | 154 | + self-tarukaya |
Tailored collar | 176 | Fo +5 |
Sublime collar | 210 | + 25 SP |
Nekomata armor | 236 | Ag + 3 |
Sublime collar + | 266 | +50 SP |
What are the best armor?
The best armor in Persona 5 Strikers are "super" variants of character armor.
Male characters can wear the Vest of Karna +, while female characters can equip the Titanium Corset +. Mona's signature armor is the Sublime Collar +.
Here are the best armors listed with their bonuses and stats:
First name | Compatibility | Statistics | How to get it |
---|---|---|---|
Robe of Karna + | Male | Defense: 270 Reduces physical damage (medium) | Complete the Sweeper Request Part 9 |
Titanium + corset | Female | Defense: 260 SP +50 | Complete the Sweeper Request Part 9 |
Sublime collar + | Mona | Defense: 266 SP +50 | Complete the Sweeper Request Part 9 |
Comments
Post a Comment