Weapons are vital in combat, as they offer a good attack boost as well as have extra effects. Each character has a different type of weapon which grants him a special bonus. They will be available after completing certain requests or as a reward from boss battles.
NB Some weapons can be recovered through treasure chests in Prisons, rewards from some requests and boss drops and therefore may not have been listed in the list below.
Weapons list
First name | Details | How to get it |
---|---|---|
Silver Dagger | Attack: 50 | Purchase from Sophia's Shop (1,600 Yen) |
Kukri | Attack: 60 | Purchased from Sophia's Shop (2,400 Yen) |
Athame | Attack: 78 | Purchase from Sophia's Shop (4,200 Yen) |
Ignite Fire | Attack: 84 | Purchased from Sophia's Shop (5,400 Yen) |
Squoing knife | Attack: 102 | Purchased from Sophia's Shop (7,400 Yen) |
Kopis | Attack: 120 | Purchased from Sophia's Shop (9,800 Yen) |
Murderous scalpel | Attack: 138 | Purchased from Sophia's Shop (13,400 Yen) |
Quality Kopis | Attack: 148 | Purchase from Sophia's Shop (15,800 Yen) |
Parade dagger | Attack: 188 | Purchased from Sophia's Shop (26,400 Yen) |
Machete | Attack: 218 | Purchasable from Sophia's Shop (31,200 Yen) |
Stab Parade pro | Attack: 244 | Available to purchase from Sophia's Store (39,400 yen) |
Mercy | Attack: 272 | Available to purchase from Sophia's Store (46,400 yen) |
Paradise Lost S | Attack: 300 | Obtained by completing the "At the Gates of Death" request |
Ryuji
First name | Details | How to get it |
---|---|---|
Mace | Attack: 52 | Purchased from Sophia's Shop (1,400 Yen) |
Infernal Beater | Attack: 58 | Purchasable from Sophia's Shop (2,000 yen) |
Heavy iron pipe | Attack: 76 | Purchase from Sophia's Shop (3,800) |
War hammer | Attack: 86 | Purchase from Sophia's Shop (4,600) |
Iron pipe | Attack: 104 | Purchase from Sophia's Shop (8,400) |
Heavy iron club | Attack: 122 | Purchasable from Sophia's Shop (10,200 Yen) |
Barbed stick | Attack: 136 | Purchased from Sophia's Shop (12,200 Yen) |
Bocciarda | Attack: 150 | Purchasable from Sophia's Shop (14,600 Yen) |
Press of Gaia | Attack: 186 | Purchased from Sophia's Shop (23,800 Yen) |
Branch of the big sleep | Attack: 216 | Purchased from Sophia's Shop (29,400 Yen) |
Big Press | Attack: 246 | Purchasable from Sophia's Store (37,800 yen) |
Megatonic Staff | Attack: 272 | Purchasable from Sophia's Store (43,600 yen) |
Sledgehammer | Attack: | Sendai prison |
Ruyi Jingu Bang S | Attack: 276 | Obtainable by completing the request: “Street sweeper, part 8 |
Mjolnir S | Attack: 302 | Obtained by completing the "Painful past +: Akira Konoe" request |
Morgana
First name | Details | How to get it |
---|---|---|
Falcione | Attack: 44 | Purchase from Sophia's Shop (1,000 Yen) |
Ryozanpaku sword | Attack: 52 | Purchased from Sophia's Shop (1,800 Yen) |
Sonic blade | Attack: 72 | Purchasable from Sophia's Shop (3,200 Yen) |
Scimitar | Attack: 80 | Purchase from Sophia's Shop (4,200 Yen) |
Talwar | Attack: 96 | Purchasable from Sophia's Shop (9,200 Yen) |
Sleeper's Blade | Attack: 114 | Purchasable from Sophia's Shop (10,800 Yen) |
Shamshir | Attack: 134 | Purchased from Sophia's Shop (11,800 Yen) |
Sword of rest | Attack: 140 | Purchase from Sophia's Shop (13,600 Yen) |
Damask sword | Attack: 182 | Purchase from Sophia's Shop (27,000 Yen) |
Heavy saber | Attack: 216 | Purchased from Sophia's Shop (33,400 Yen) |
Shining Sword | Attack: 240 | Purchase from Sophia's Shop (35,600 Yen) |
Responder | Attack: 264 | Purchased from Sophia's Shop (41,800 Yen) |
Chief's Cutlass | Attack: | Kyoto prison |
Ann
First name | Details | How to get it |
---|---|---|
Hot Whisk | Attack: 44 | Purchasable from Sophia's Shop (2,000 yen) |
Fundo-Kusari | Attack: 52 | Purchase from Sophia's Store (2,600 yen) |
Dominatrix whip | Attack: 72 | Purchasable from Sophia's Store (3,200 yen) |
Goat leather whip | Attack: 76 | Available for purchase from Sophia's Store (4,800 yen) |
Warrior whip | Attack: 92 | Purchasable from Sophia's Shop (8,000 yen) |
Burning whip | Attack: 116 | Purchasable from Sophia's Store (9,200 yen) |
Hero's whip | Attack: 136 | Purchasable from Sophia's Shop (13,000 yen) |
Sword whip | Attack: 144 | Purchasable from Sophia's Store (14,600 yen) |
Extraordinary queue | Attack: 178 | Purchasable from Sophia's Store (28,600 yen) |
Great sword whip | Attack: 208 | Purchasable from Sophia's Store (33,200 yen) |
Chain whip | Attack: 238 | Purchase from Sophia's Shop (38,400) |
Bone eating whip | Attack: 264 | Purchased from Sophia's Shop (44,600 Yen) |
Whip of the naraka S | Attack: 290 | Obtainable by completing the request: “Painful past +: Alice Hiiragi |
Sophia
First name | Details | How to get it |
---|---|---|
Rotary assailant | Attack: 42 | Purchasable from Sophia's Store (1,400 yen) |
Super Yo-Yo | Attack: 54 | Purchasable from Sophia's Shop (2,200 yen) |
Te Gurama | Attack: 72 | Available for purchase from Sophia's Store (3,800 yen) |
Metal Yo-Yo | Attack: 80 | Purchasable from Sophia's Shop (5,000 yen) |
Orbiter | Attack: 96 | Purchasable from Sophia's Shop (8,000 yen) |
Yo-2000 | Attack: 116 | Purchasable from Sophia's Shop (10,000 yen) |
Spiral comet | Attack: 128 | Purchasable from Sophia's Store (12,800 yen) |
Assassin-yo | Attack: 140 | Available to purchase from Sophia's Store (14,400 yen) |
Mantra | Attack: 178 | Available to purchase from Sophia's Store (26,200 yen) |
Astral bullet | Attack: 210 | Available to purchase from Sophia's Store (31,800 yen) |
Blood storm | Attack: 238 | Purchased from Sophia's Shop (37,600 Yen) |
Singularity | Attack: 260 | Purchasable from Sophia's Shop (41,200 Yen) |
Forbidden fruit | Attack: 292 | Obtained by completing the "Painful Past +: Demiurge" request |
Yusuke
First name | Details | How to get it |
---|---|---|
Anonymous Katana | Attack: 56 | Purchasable from Sophia's Store (1,800 yen) |
Gunto | Attack: 62 | Purchasable from Sophia's Store (2,400 yen) |
Imitation Katana | Attack: 85 | Purchasable from Sophia's Store (4,400 yen) |
Gunto Antico | Attack: 90 | Purchasable from Sophia's Store (5,600 yen) |
Seishiki sword | Attack: 108 | Purchasable from Sophia's Store (7,200 yen) |
Jagato | Attack: 124 | Purchasable from Sophia's Store (9,400 yen) |
Imperial Katana | Attack: 140 | Purchasable from Sophia's Store (13,200 yen) |
Furious blade | Attack: 156 | Available to purchase from Sophia's Store (15,400 yen) |
Iai Katana | Attack: 192 | Purchasable from Sophia's Store (25,400 yen) |
Orochito | Attack: 222 | Purchasable from Sophia's Store (29,800 yen) |
Iai Katana of the master | Attack: 248 | Available to purchase from Sophia's Store (37,200 yen) |
Sword of the red demon | Attack: 274 | Purchasable from Sophia's Store (45,000 yen) |
Usumidori S | Attack: 304 | Obtainable by completing the request: “Painful past +: Ango Natsume |
Makoto
First name | Details | How to get it |
---|---|---|
Delta brass knuckles | Attack: 52 | Purchasable from Sophia's Shop (1,200 yen) |
Heavy grip | Attack: 58 | Purchasable from Sophia's Store (1,800 yen) |
Infernal brass knuckles | Attack: 80 | Available for purchase from Sophia's Store (3,800 yen) |
Raised fist | Attack: 86 | Available for purchase from Sophia's Store (4,800 yen) |
Metal handbag | Attack: 104 | Purchasable from Sophia's Store (8,200 yen) |
Steel fist | Attack: 122 | Purchasable from Sophia's Store (10,400 yen) |
Press | Attack: 144 | Purchasable from Sophia's Store (12,400 yen) |
Demonic fist | Attack: 150 | Purchasable from Sophia's Shop (14,000 yen) |
Blinding brass knuckles | Attack: 188 | Purchasable from Sophia's Store (28,000 yen) |
Omega brass knuckles | Attack: 218 | Purchasable from Sophia's Store (32,200 yen) |
Penance | Attack: 244 | Purchasable from Sophia's Store (39,200 yen) |
Sabazios S | Attack: 270 | Purchasable from Sophia's Shop (45,600 yen) |
Haru
First name | Price | How to get it |
---|---|---|
Felling Ax | Attack: 60 | Purchasable from Sophia's Store (32,200 yen) |
Battle ax | Attack: 64 | Purchasable from Sophia's Store (32,200 yen) |
Berdica | Attack: 82 | Purchasable from Sophia's Store (32,200 yen) |
Halberd | Attack: 92 | Purchasable from Sophia's Store (32,200 yen) |
Giant ax | Attack: 106 | Purchasable from Sophia's Store (32,200 yen) |
Crescent ax | Attack: 130 | Purchasable from Sophia's Store (32,200 yen) |
Large ax | Attack: 144 | Purchasable from Sophia's Store (32,200 yen) |
Decapitating ax | Attack: 154 | Purchasable from Sophia's Store (32,200 yen) |
Ice ax | Attack: 196 | Purchasable from Sophia's Store (32,200 yen) |
Ax of Gilgamesh | Attack: 224 | Purchasable from Sophia's Store (32,200 yen) |
Celtis | Attack: 254 | Purchasable from Sophia's Store (36,400 yen) |
Ax of the Amazon | Attack: 276 | Purchasable from Sophia's Shop (42,000 yen) |
Fleurs du mal S | Attack: 308 | Obtained by completing the request: “painful past +: Mariko Hyodo |
Zenkichi
First name | Details | How to get it |
Flamberg | Attack: 142 | Available to purchase from Sophia's Store (11,400 yen) |
Zanyouto | Attack: 150 | Purchasable from Sophia's Store (13,200 yen) |
Shadowhunter | Attack: 192 | Available to purchase from Sophia's Store (29,200 yen) |
Demon hunter | Attack: 228 | Purchasable from Sophia's Shop (35,000 yen) |
Litany | Attack: 248 | Purchasable from Sophia's Store (38,000 yen) |
Annihilator | Attack: 274 | Purchasable from Sophia's Store (44,800 yen) |
Best weapons per character
Set 1
First name | Compatibility | Statistics | How to get it |
---|---|---|---|
Paradise Lost S | Joker | ◾300 Attack ◾Much reduced Cursed damage | Complete "At the Gates of Death" |
Mjolnir S | Skull | ◾302 Attack ◾Increases Electric damage | Complete "Painful Past +: Akira Konoe" |
Cs Replica | Mona | ◾296 Attack ◾ Sp +30 | Complete "Innocent Devil Strides" |
Whip of the naraka S | Panther | ◾290 Attack ◾ SP +30 | Complete "Painful Past +: Alice Hiiragi" |
Usumidori S | Fox | ◾ 304 Attack ◾ Moderate chance of inflicting Fear | Complete "Painful Past +: Natsume Ango" |
Vajra Replica | Queen | ◾ 300 Attack ◾ Moderate chance of inflicting Stun | Drop from a boss in the request "The descent of the angel of contracts" |
Fleurs du mal S | Noir | ◾ 308 Attack ◾ Magic +5 | Drop from a Boss in the request "The Descent of the Angel of Contracts" |
Forbidden fruit | Sophia | ◾ 292 Attack ◾ Increases Holy damage | Complete "Painful Past +: Demiurge" |
Gram | Wolf | ◾ 306 Attack ◾ + 5 to Rs | Drop from a boss in the "Rise of the Quivering Nightmare" request |
Set 2
The list below can only be obtained by killing certain enemies in the New Game + on Merciless difficulty.
First name | Compatibility | Statistics | How to get it |
---|---|---|---|
Cocutes | Joker | ◾ 338 Attack ◾ Greatly reduces Holy and Cursed damage | Complete "Painful Past +: Demiurge" |
Basara | Skull | ◾ 344 Attack ◾ Electric Boost / Power +5 | Defeat Goma in Sendai Jail |
Echesachs | Mona | ◾ 300 Attack ◾ SP + 30 / Agility +5 | Defeat goma in Shibuya Jail |
Star Sea Whip | Panther | ◾ 325 Attack ◾ Magic + 5 / SP +30 | Defeat Goma |
Amenohabakiri | Fox | ? | Defeat Goma |
Royal Touch | Queen | ? | Defeat Goma |
Parash | Noir | ? | Defeat Goma |
Elpis | Sophia | ◾ 328 Attack ◾ Magic + 5 / Enhance Holy damage | Defeat Goma |
Cartena | Wolf | ◾ 344 Attack ◾ Strength + 5 / Stamina +5 | Defeat Goma |
Guide continuously updated ...
Comments
Post a Comment