Â
Football Manager 2022 will be entitled to its share of wonderkids and we are therefore going to give you the list of the best young players in the new opus.
Football Manager 2022 , the new installment of the famous football license from Sports Interactive is released this Tuesday, October 9 on PC, MacOS, Xbox One, Xbox Series X / S, Nintendo Switch, iOS mobile and Android.
As in the previous games, an important element will be to find the rare pearl, the young player who will be interesting to develop in order to make him one of the best players in the world. So we are going to give you a list of the best young players of FM22.
List of the best young players in Football Manager 2022 ?
The list that we offer you below shows 30 of the best young players in FM22 with 20 years or less . You can also find it in the table of the best young players by position.Â
Player | Age | Position | Club |
Erling Haaland | 20 | BU | Dortmund |
Youssoufa Moukoko | 16 | BU | Dortmund |
Pedri | 18 | MC, MOC, AG, AD | Barcelone |
Mason Greenwood | 19 | AD, BU | Manchester United |
Ansu Fati | 18 | AG, AD, BU | Barcelone |
Harvey Elliott | 18 | MC, AG, AD, MOC | Liverpool |
Ilaix Moriba | 18 | MDC, MOC, MC | Leipzig |
Eduardo Camavinga | 18 | MDC, MC | Real Madrid |
Ransford-Yeboah Konigsdorffer | 19 | AD, BU | Dynamo Dresden |
Callum Hudson-Odoi | 20 | DLD, MG, MD, AG, AD, MOC | Chelsea |
Jude Bellingham | 18 | MDC, MC | Dortmund |
Dominik Szoboszlai | 20 | MC, MOC, MG, AG | Leipzig |
Josko Gvardiol | 19 | DD, DC | Leipzig |
Fabio Silva | 18 | BU | Wolves |
Joao Pedro | 19 | AG, AD, BU | Watford |
Luka Romero | 16 | MOC, AG, AD | Lazio |
Yusuf Demir | 18 | OMC, AG, AD, BU | Barcelone |
Shola Shoretire | 17 | AG, AD, MOC | Manchester United |
Kayky | 18 | AD | Manchester City |
Gavi | 16 | MC, MDC, MOC | Barcelone |
David De la Vibora | 18 | DLG, MG | Real Madrid |
Miguel Gutierrez | 19 | DLG | Real Madrid |
Lorenzo Lucca | 20 | BU | Pisa |
Hugo Felix | 17 | MC, OMC | Benfica |
Rayan Cherki | 17 | OMC, AG, AD, BU | OL |
Florian Wirtz | 18 | MC, OMC | Bayer Leverkusen |
Bruno Iglesias | 18 | OMC, AG | Real Madrid |
Jamal Musiala | 18 | MC, MOC, AG, AD | Bayern Munich |
Reinier | 19 | OMC | Real Madrid |
David Kalokoh | 16 | AG, AD, OMC, BU | Ajax |
0 Comments