Â
Football Manager 2022 will be entitled to its share of wonderkids and we are therefore going to give you the list of the best young strikers in the new opus.
Football Manager 2022 , the new installment of the famous licence football Sports Interactive comes out this Tuesday, October 9 on PC, MacOS, Xbox One, Xbox Series X/S, Nintendo Switch, mobile iOS and Android.
As in the previous games, an important element will be to find the rare pearl, the young player who will be interesting to develop in order to make it one of the best players in the world. So we will give you a list of the best young scorers of FM22.Â
List of the best young strikers in Football Manager 2022 ?
When you land in a club, it may be that your staff is not the best in terms of scouting to find the young nuggets of the game. So we will give you a list of very good young strikers that will be interesting to recruit and develop. It is to be noted that all the players are 20 years old or less.Â
Player | Age | Position | Club |
Erling Haaland | 20 | BU | Dortmund |
Youssoufa Moukoko | 16 | BU | Dortmund |
Mason Greenwood | 19 | AD, BU | Manchester United |
Ransford-Yeboah Konigsdorffer | 19 | AD, BU | Dynamo Dresden |
Fabio Silva | 18 | BU | Wolves |
Joao Pedro | 19 | AG, AD, BU | Watford |
Lorenzo Lucca | 20 | BU | Pisa |
Dane Scarlett | 17 | BU | Tottenham hotspur |
Gonzalo Ramos | 20 | BU | Benfica |
Benjamin Sesko | 18 | BU | - Salzburg |
Folarin Balogun | 20 | BU | Arsenal |
MartÃn Satriano | 20 | BU | Inter - |
Sebastiano Esposito | 19 | MOC, BU | Inter - |
Karim Adeyemi | 19 | AD, BU | Manchester City |
Joe Gelhardt | 19 | MOC, BU | Leeds |
Matias Arezo | 18 | BU | River Plate |
Eddie Salcedo | 19 | AG, MOC, BU | Inter - |
Roberto Piccoli | 20 | BU | Atalanta |
Layton Stewart | 18 | BU | Liverpool |
Jude Soonsup-Bell | 17 | BU | Chelsea |
Jason van Duiven | 16 | BU | PSV |
Jamie Donley | 16 | BU | Tottenham hotspur |
Youssef Chermiti | 17 | BU | Sporting CP |
Karim Konate | 17 | BU | ASEC Mimosas |
Gabriel Vidovic | 17 | MC, MOC, BU | Bayern Munich |
Wahid Faghir | 17 | BU | VfB Stuttgart |
Suphanat Mueanta | 18 | AG, AD, BU | Buriram |
Myron Boadu | 20 | AG, AD, BU | Monaco |
Liam Delap | 18 | BU | Manchester City |
Georginio Rutter | 19 | BU | Hoffenheim |
0 Comments