In Coral Island, you can cook dishes, give them away, or eat them for more stamina and health. We'll tell you all the requirements and the recipes.
Cooking delicious food is pretty handy in most farm sims, including Coral Island. You can give away the prepared dishes to improve your relationships with the locals or eat them yourself. This allows you to regain stamina and life points, which is very useful when working in mines or at the bottom of the sea, for example. There are also temporary boosts to your skills.
Here we'll tell you what you need so that you can actually cook, what you need for the dishes, and where you get the recipes from. We have sorted the dishes according to the devices in which you prepare them.
You need this for cooking
Before you can start cooking, you first need a kitchen in your house. This is available with the first improvement that you can order from the carpentry shop (after the foundation repair within the story). To do this, you have to find the necessary materials and money.
Then you need the appropriate kitchen utensils. You can get them in the specialist shop next to the furniture store. You can get recipes from locals, among other things, if you improve your relationship with them.
Can I cook without having the recipe? Yes, there are two modes in your kitchen: cooking according to a recipe (recipe book) and free cooking (cooking instructions). In both cases, you choose your kitchen appliance and the ingredients. Then you have to complete a simple timing mini-game. However, you may fail when cooking freely.
frying pan
Name and ingredients | effect |
Banana Fritter 1x banana 1x any flour 1x any oil | Health: 55 Stamina: 155 |
Beetroot chips 1x beetroot 1x any oil | Health: 65 Stamina: 65 |
Donut 1x potato 1x sugar 1x rapeseed oil | Health: 160 Stamina: 235 |
Falafel 1x peas 1x cucumber 1x any oil | Health: 140 Stamina: 170 |
Deep fried tempeh 1x tempeh 1x any oil | Health: 60 Stamina: 65 |
Fried rice 1x rice 1x shallots 1x any vegetables 1x any egg | Health: 270 Stamina: 340 |
Kale Chips 1x Kale 1x any oil | Health: 75 Stamina: 65 |
Omurice 1x rice 1x ketchup 1x carrot 1x egg or large egg | Health: 370 Stamina: 345 |
Pad Thai 1x wheat flour 1x shrimp 1x lemon 1x any vegetables | Health: 295 Stamina: 330 |
Peyek 1x wheat flour 1x almond 1x any caterpillar | Health: 145 Stamina: 205 |
Potato chips 1x potato 1x any oil | Health: 90 Stamina: 100 |
Roasted chestnuts 1x chestnut | Health: 45 Stamina: 65 |
Roasted mushrooms 1x any mushroom 1x basil 1x olive oil | Health: 145 Stamina: 150 |
Spider Tempura 1x gourmet salt 1x any spider 1x any flour 1x any oil | Health: 125 Stamina: 265 |
Sweet potato chips 1x sweet potato 1x any oil | Health: 55 Stamina: 65 |
Sweet Potato Poutine 1x sweet potato 1x any cheese 1x any oil | Health: 105 Stamina: 150 |
mixer
Name and ingredients | effect |
Green Smoothie 1x any vegetable | Health: 55 Stamina: 60 |
Guacamole 1x tomato 1x avocado 1x garlic | Health: 170 Stamina: 170 |
Hummus 1x peas 1x olive oil | Health: 70 Stamina: 80 |
Ice cream 1x any milk | Health: 25 Stamina: 30 |
Jamu 1x ginger 1x ginseng 1x any honey | Health: 185 Stamina: 370 |
Ketchup 1x tomato 1x gourmet salt | Health: 85 Stamina: 85 |
Peanut butter 1x almond 1x butter or large butter | Health: 50 Stamina: 55 |
Smoothie 1x any fruit | Health: 65 Stamina: 70 |
Wasabi paste 1x wasabi | Health: 45 Stamina: 45 |
Ceramic bowl
Name and ingredients | effect |
Cenil 1x taro root 1x sugar 1x any coconut | Health: 165 Stamina: 210 |
Egg Custard 1x sugar 1x any milk 1x any egg | Health: 115 Stamina: 190 |
Es Cendol 1x rice flour 1x syrup 1x any coconut | Health: 95 Stamina: 145 |
Es Doger 1x syrup 1x sweet potato 1x milk or large milk 1x any coconut | Health: 145 Stamina: 180 |
Klepon 1x rice flour 1x sugar 1x any coconut | Health: 105 Stamina: 160 |
Purée 1x any fruit or vegetable | Health: 65 Stamina: 70 |
Wakame 2x seaweed | Health: 10 Stamina: 10 |
Yoghurt 1x any milk | Health: 25 Stamina: 35 |
kitchenknife
Name and ingredients | effect |
Fish sandwich 1x bread 1x lettuce 1x shallot 1x fish | Health: 275 Stamina: 345 |
Fresh salad 1x any salad | Health: 65 Stamina: 80 |
Rainbow sandwich 1x bread 1x tomato 1x any fish 1x any mayonnaise | Health: 190 Stamina: 275 |
Sashimi 1x any fish 1x wasabi | Health: 225 Stamina: 205 |
Sushi 1x any fish 1x rice | Health: 235 Stamina: 225 |
Coconut Drink k 1x any coconut | Health: 25 Stamina: 35 |
Oven
Name and ingredients | effect |
Apple cake 1x apple 1x wheat flour 1x butter or large butter 1x any honey | Health: ? Endurance: ? |
Bread 1x any flour | Health: 10 Stamina: 40 |
Butter croissant 1x any flour 1x any milk 1x butter or large butter | Health: 50 Stamina: 90 |
Chocolate muffin 1x cocoa bean 1x any flour 1x any egg | Health: 95 Stamina: 165 |
Cookies 1x cocoa bean 1x any flour 1x butter or large butter | Health: 70 Stamina: 90 |
Eggplant lasagne 1x eggplant 1x tomato 1x any cheese | Health: 210 Stamina: 250 |
Fruit tart 1x sugar 2x any fruit | Health: 200 Stamina: 295 |
Pizza Hawaii 1x pineapple 1x any cheese 1x any flour | Health: 140 Stamina: 180 |
Jackfruit Casserole 1x jackfruit 1x potato 1x any mushroom 1x any milk | Health: 250 Stamina: 270 |
Kue Kancing 1x sugar 1x egg or large egg 1x any flour | Health: 90 Stamina: 165 |
Minced Jackfruit Pie 1x jackfruit 1x any flour 1x any butter | Health: 85 Stamina: 125 |
Mooncake 1x Lotus 1x any flour 1x any egg | Health: 85 Stamina: 165 |
Mushroom Jerky 1x any mushrooms | Health: 55 Stamina: 60 |
Oven baked risotto 1x rice 1x any butter 1x any mushrooms 1x any cheese | Health: 225 Stamina: 270 |
Pineapple Upside-Down Cake 1x sugar 1x pineapple 1x any flour | Health: 175 Stamina: 270 |
Pizza 1x tomato 1x any flour 1x any cheese 1x any mushrooms | Health: 215 Stamina: 250 |
Pumpkin cake 1x pumpkin 1x sugar 1x any flour 1x egg or large egg | Health: 175 Stamina: 320 |
Raisins 1x grapes | Health: 65 Stamina: 70 |
Ratatouille 1x pepper 1x olive 1x tomato 1x eggplant | Health: 220 Stamina: 250 |
Red Velvet Cake 1x egg or large egg 1x any milk 1x any flour 1x strawberry | Health: 120 Stamina: 205 |
Vegetable Jerky 1x any vegetable | Health: 60 Stamina: 65 |
Cast iron pan
Name and ingredients | effect |
Cauliflower casserole 1x cauliflower 1x potato 1x any flour | Health: 305 Stamina: 305 |
Fish Taco 1x tortilla 1x any fish 1x any mayonnaise | Health: 180 Stamina: 235 |
Hash Browns 1x potato 1x any egg 1x any flour | Health: 125 Stamina: 215 |
Pancakes 1x maple syrup 1x any flour 1x any fruit | Health: 135 Stamina: 185 |
Pepper and Mushroom Flatbread 1x pepper 1x any mushroom 1x any flour | Health: 120 Stamina: 160 |
Sautéed chard 1x chard 1x any oil | Health: 75 Stamina: 85 |
Scrambled eggs 1x egg or large egg 1x any milk | Health: 55 Stamina: 90 |
Serabi 1x gourmet salt 1x rice flour 1x sugar 1x any coconut | Health: 140 Stamina: 215 |
Spring Frittata 1x any egg 1x any vegetable | Health: 110 Stamina: 135 |
Fried egg 1x egg | Health: 25 Stamina: 40 |
Tortilla 1x any flour | Health: 10 Stamina: 40 |
Vegan taco 1x tortilla 1x any vegetables 1x kiracha sauce | Health: 110 Stamina: 265 |
Griller
Name and ingredients | effect |
Assorted Grilled Platter 1x any honey 2x any vegetables | Health: 250 Stamina: 265 |
Bug Jerky 1x any insect | Health: 100 Stamina: 150 |
Corn on the Cob 1x corn 1x any butter | Health: 80 Stamina: 80 |
Grilled Fish 1x any fish | Health: 70 Stamina: 60 |
Spiced Tempeh 1x Tempeh 1x Gourmet Salt 1x Basil | Health: 145 Stamina: 155 |
Smoked Fish 1x any fish 1x wood | Health: 115 Stamina: 100 |
Smoked Salmon 1x any salmon 1x wood | Health: 130 Stamina: 115 |
Summer burger 1x bread 1x pineapple 1x any mushroom 1x any cheese | Health: 230 Stamina: 340 |
Pot
Name and ingredients | effect |
Basil pesto 1x basil 1x tomato 1x wheat flour | Health: 210 Stamina: 250 |
Mussel soup 1x any mussel 1x any milk | Health: 100 Stamina: 115 |
Fish soup 1x sake 1x any fish 1x any vegetables | Health: 305 Stamina: 305 |
Gnocchi 1x potato 1x any flour 1x any cheese 1x any butter | Health: 180 Stamina: 225 |
Green curry 1x peppers 1x basil 1x peas 1x any coconut | Health: 230 Stamina: 340 |
Hard-boiled duck egg 1x duck egg or large duck egg | Health: 25 Stamina: 55 |
Hard-boiled egg 1x egg or large egg | Health: 25 Stamina: 40 |
Hard-boiled quail egg 1x quail egg or large quail egg | Health: 50 Stamina: 60 |
Hot cocoa 1x cocoa bean 1x milk or large milk | Health: 95 Stamina: 165 |
Kue Lapis 1x sugar 1x taro root 1x any coconut | Health: 180 Stamina: 245 |
Lodeh 1x eggplant 1x tempeh 1x any vegetable 1x any coconut | Health: 250 Stamina: 260 |
Red curry 1x pepperoni 1x shallots 1x carrot 1x any coconut | Health: 215 Stamina: 270 |
Seafood Ramen 1x wheat flour 1x any fish 1x any mussel | Health: 235 Stamina: 260 |
Stew 1x potato 1x any mushrooms | Health: 165 Stamina: 180 |
Stone soup 1x stone 1x any food | Health: 20 Stamina: 30 |
Tomato soup 1x tomato | Health: 70 Stamina: 80 |
Veggie Ramen 1x wheat flour 1x kombu 1x any mushrooms | Health: 135 Stamina: 170 |
Wild Mushroom Polenta 1x corn 1x any mushrooms | Health: 150 Stamina: 155 |
Spice set
Name and ingredients | effect |
Burrito 1x tortilla 1x soybean 1x any cheese 1x any vegetable | Health: 185 Stamina: 270 |
Edamame 1x peas | Health: 65 Stamina: 76 |
Salad wrap 1x lettuce 1x soybean | Health: 110 Stamina: 130 |
Onigiri 1x rice | Health: 65 Stamina: 80 |
Slimy Okra 1x Okra 1x Slime Goop | Health: 50 Stamina: 135 |
Spicy sauerkraut 1x pepperoni 1x red cauliflower | Health: 85 Stamina: 140 |
Comments
Post a Comment