As with what happened in Persona 5 Royal with Jose and his special shop, also on Persona 5 Strikers there is a particular shop run by Sophia, a new character linked to the new story.
In this guide we will go to see how to unlock it and what we can buy from this new bizarre character.
How to unlock the shop
You will be able to access Sophia's Shop once she joins your party. You will have access to the shop directly from the Phantom Thieves bus.
Each available item has a limited purchase and belongs to a very specific category. The items available will increase as you progress with the main story.
Furthermore, we recommend that you take advantage of the “Conscious Buyer” Bond skill to be able to buy items at a steep discount, thus saving your precious money.
The discounted items change from time to time, so always remember to check the offers that Sophia will offer you on every visit!
Melee weapons
Joker
Weapon | Price | Statistics |
---|
Silver Dagger | 1,600 yen | 50 Attack |
Kukri | 2,400 yen | 60 Attack |
Athame | 4,200 yen | 78 Attack |
Ignite Fire | 5,400 yen | 84 Attack |
Squoing knife | 7,400 yen | 102 Attack |
Kopis | 9,800 yen | 120 Attack |
Murderous scalpel | 13,400 yen | 138 Attack |
Quality Kopis | 15,800 yen | 148 Attack |
Parade dagger | 26,400 yen | 188 Attack |
Machete | 31,200 yen | 218 Attack |
Parade Dagger Pro | 39,400 yen | 244 Attack |
Mercy | 46.400 yen | 272 Attack |
Ryuji
Weapons | Price | Statistics |
---|
Mace | 1,400 yen | 52 Attack |
Infernal Beater | 2,000 yen | 58 Attack |
Heavy iron pipe | 3,800 yen | 76 Attack |
War hammer | 4,600 yen | 86 Attack |
Iron pipe | 8,400 yen | 104 Attack |
Heavy iron club | 10,200 yen | 122 Attack |
Barbed stick | 12,200 yen | 136 Attack |
Bocciarda | 14,600 yen | 150 Attack |
Press of Gaia | 23,800 yen | 186 Attack |
Branch of the big sleep | 29,400 yen | 216 Attack |
Big press | 37,800 yen | 246 Attack |
Megaton Staff | 43,600 yen | 272 Attack |
Morgana
Weapon | Price | Statistics |
---|
Falcione | 1,000 yen | 44 Attack |
Ryozanpaku sword | 1,800 yen | 52 Attack |
Sonic blade | 3,200 yen | 72 Attack |
Scimitar | 4,200 yen | 80 Attack |
Talwar | 9,200 yen | 96 Attack |
Sleeper's Blade | 10,800 yen | 114 Attack |
Shamshir | 11,800 yen | 134 Attack |
Sword of rest | 13,600 yen | 140 Attack |
Damask sword | 27,000 yen | 182 Attack |
Heavy saber | 33,400 yen | 214 Attack |
Shining sword | 35,600 yen | 240 Attack |
Responder | 41,800 yen | 264 Attack |
Ann
Weapon | Price | Statistics |
---|
Hot Whisk | 2,000 yen | 44 Attack |
Fundo-Kusari | 2,600 yen | 52 Attack |
Dominatrix whip | 3,200 yen | 72 Attack |
Goat leather whip | 4,800 yen | 76 Attack |
Warrior whip | 8,000 yen | 92 Attack |
Burning whip | 9,200 yen | 116 Attack |
Hero's whip | 13,000 yen | 136 Attack |
Sword whip | 14,600 yen | 144 Attack |
Extraordinary queue | 28,600 yen | 178 Attack |
Great sword whip | 33,200 yen | 208 Attack |
Chain whisk | 38,400 yen | 238 Attack |
Bone eating whip | 44,600 yen | 264 Attack |
Yusuke
Weapon | Price | Statistics |
---|
Anonymous Katana | 1,800 yen | 56 Attack |
Gunto | 2,400 yen | 62 Attack |
Imitation Katana | 4,400 yen | 85 Attack |
Gunto Antico | 5,600 yen | 90 Attack |
Seishiki sword | 7,200 yen | 108 Attack |
Jagato | 9,400 yen | 124 Attack |
Imperial Katana | 13,200 yen | 140 Attack |
Furious blade | 15,400 yen | 156 Attack |
Iai Katana | 25,400 yen | 192 Attack |
Orochito | 29,800 yen | 222 Attack |
Iai Katana of the master | 37,200 yen | 248 Attack |
Sword of the red demon | 45,000 yen | 274 Attack |
Makoto
Weapon | Price | Statistics |
---|
Delta brass knuckles | 1,200 yen | 52 Attack |
Heavy grip | 1,800 yen | 58 Attack |
Infernal brass knuckles | 3,800 yen | 80 Attack |
Raised fist | 4,800 yen | 86 Attack |
Metal handbag | 8,200 yen | 104 Attack |
Steel fist | 10,400 yen | 122 Attack |
Press | 12,400 yen | 144 Attack |
Demonic fist | 14,000 yen | 150 Attack |
Blinding brass knuckles | 28,000 yen | 188 Attack |
Omega brass knuckles | 32,200 yen | 218 Attack |
Penance | 39,200 yen | 244 Attack |
Sabazios S | 45.600 yen | 270 Attack |
Haru
Weapon | Price | Statistics |
---|
Felling Ax | 2,200 yen | 60 Attack |
Battle ax | 2,600 yen | 64 Attack |
Berdica | 4,000 yen | 82 Attack |
Halberd | 5,200 yen | 92 Attack |
Giant ax | 8,200 yen | 106 Attack |
Crescent ax | 10,600 yen | 130 Attack |
Large ax | 13,600 yen | 144 Attack |
Decapitating ax | 15,400 yen | 154 Attack |
Ice ax | 29,600 yen | 196 Attack |
Ax of Gilgamesh | 34,200 yen | 224 Attack |
Celtis | 36,400 yen | 254 Attack |
Ax of the Amazon | 42,000 yen | 276 Attack |
Sophia
Weapon | Price | Statistics |
---|
Rotary assailant | 1,400 yen | 42 Attack |
Super Yo-Yo | 2,200 yen | 54 Attack |
Te Gurama | 3,800 yen | 72 Attack |
Metal Yo-Yo | 5,000 yen | 80 Attack |
Orbiter | 8,000 yen | 96 Attack |
Yo-2000 | 10,000 yen | 116 Attack |
Spiral comet | 12,800 yen | 128 Attack |
Assassin-yo | 14,400 yen | 140 Attack |
Mantra | 26,200 yen | 178 Attack |
Astral bullet | 31,800 yen | 210 Attack |
Blood storm | 37,600 yen | 238 Attack |
Singularity | 41,200 yen | 260 Attack |
Zenkichi
Weapon | Price | Statistics |
Flamberg | 11,400 yen | 142 Attack |
Zanyouto | 13,200 yen | 150 Attack |
Shadowhunter | 29,200 yen | 192 Attack |
Demon hunter | 35,000 yen | 228 Attack |
Litany | 38,000 yen | 248 Attack |
Annihilator | 44,800 yen | 274 Attack |
Armor for everyone
Protection | Price | Statistics |
---|
Reinforced shirt | 1,600 yen | 34 Defense |
Lynx camouflage vest | 2,600 yen | 44 Defense |
Chain mail | 3,200 yen | 56 Defense |
Unconventional jacket | 4,600 yen | 68 Defense |
Military vest | 6,000 yen | 82 Defense |
Austere ahori | 8,400 yen | 96 Defense |
Papal robes | 12,200 yen | 114 Defense |
Shirt of hope | 15,800 yen | 128 Defense |
Ghillie suit | 25,200 yen | 150 Defense |
Selfish shirt | 28,400 yen | 170 Defense |
Silver vest | 33,600 yen | 204 Defense |
Spiritual vest | 38,600 yen | 230 Defense |
Silver vest + | 47,400 yen | 258 Defense |
Male armor
Protection | Price | Statistics |
---|
Shoulder pads | 1,800 yen | 36 Defense |
Burntech | 2,800 yen | 46 Defense |
Survival vest | 3,800 yen | 58 Defense |
Cosmic tank top | 5,200 yen | 72 Defense |
Plate vest | 6,800 yen | 86 Defense |
Memory vest | 9,200 yen | 102 Defense |
Athletic shirt | 13,400 yen | 118 Defense |
Tunic of the saint | 17,000 yen | 134 Defense |
Jerkin | 26,800 yen | 158 Defense |
Courage vest | 30,000 yen | 178 Defense |
Robe of Karna | 35,600 yen | 214 Defense |
Demonic vest | 40,600 yen | 240 Defense |
Robe of Karna + | 49,400 yen | 270 Defense |
Female armor
Protection | Price | Statistics |
---|
Battle tank top | 1,800 yen | 34 Defense |
Magic tank top | 2,800 yen | 44 Defense |
Sturdy apron | 3,600 yen | 56 Defense |
Lady's dress | 5,000 yen | 68 Defense |
Power undershirt | 6,600 yen | 84 Defense |
Grim cloak | 9,000 yen | 98 Defense |
Robe of the Elysée | 13,200 yen | 114 Defense |
Kimono of the night watchman | 16,800 yen | 128 Defense |
Runic robe | 26,400 yen | 152 Defense |
Kotodama cloak | 29,800 yen | 172 Defense |
Titanium corset | 35,200 yen | 206 Defense |
He wears haten | 40,400 yen | 232 Defense |
Titanium + corset | 49,200 yen | 260 Defense |
Cat armor
First name | Price | Statistics |
---|
Silk scarf | 1,400 yen | 34 Defense |
Cat sweater | 2,400 yen | 46 Defense |
Breeze Scarf | 2,800 yen | 58 Defense |
Crown of water | 4,200 yen | 70 Defense |
Conical collar | 5,400 yen | 84 Defense |
Camouflage collar | 7,800 yen | 100 Defense |
Glorious collar | 11,400 yen | 116 Defense |
Gloomy collar | 15,000 yen | 132 Defense |
Collar of the righteous | 24,000 yen | 154 Defense |
Tailored collar | 27,200 yen | 176 Defense |
Sublime collar | 31,600 yen | 210 Defense |
Nekomata armor | 36,600 yen | 236 Defense |
Sublime collar + | 45,400 yen | 266 Defense |
Accessories
First name | Price | Details |
---|
Flame ring | 2,600 yen | Slightly reduces fire-type damage. |
Ice ring | 2,600 yen | Slightly reduces ice damage. |
Electric ring | 2,600 yen | Slightly reduces electro damage. |
Wind ring | 2,600 yen | Slightly reduces wind damage. |
Atomic ring | 2,600 yen | Slightly reduces nuclear damage. |
Psychic ring | 2,600 yen | Slightly reduces psy damage. |
Shoten ring | 2,600 yen | Slightly reduces Holy Damage. |
Midnight Ring | 2,600 yen | Slightly reduces cursed damage. |
Spirit belt | 2,600 yen | Slightly reduces physical damage. |
Wooden clappers | 2,000 yen | + Cancel on fire |
Notepad | 2,000 yen | + Cancel Amnesia |
Gem of insomnia | 2,000 yen | + Cancel Sleep |
Wooden clogs | 2,000 yen | + Cancel Fear |
Brain guard | 2,000 yen | + Cancel Subjugation |
Red bracelet | 16,400 yen | + Fire attacks |
Blue bracelet | 16,400 yen | + Ice attacks |
Green bracelet | 16,400 yen | + Wind attacks |
Yellow bracelet | 16,400 yen | + Electrical connections |
Bracelet of the stars | 16,400 yen | + Nuclear attacks |
Mind Bracelet | 16,400 yen | + Psychokinetic attacks |
White bracelet | 16,400 yen | + Holy attacks |
Black bracelet | 16,400 yen | + Cursed attacks |
Guns bracelet | 16,400 yen | + Gun Attacks, Boosts Atk with firearms. Cumulative. |
Hot water bag | 2,000 yen | + Cancel freeze |
Rubber gloves | 2,000 yen | + Cancel electrocution |
Goggles | 2,000 yen | + Cancel dizziness |
Soothing gem | 2,000 yen | + Cancel Fury |
Energy band | 8,000 yen | + 20 HP |
Strangolino of the mind | 8,000 yen | + 20 SP |
Muscle anklet | 8,000 yen | Fr + 2 |
Bewitched amulet | 8,000 yen | But + 2 |
Fortress belt | 8,000 yen | Rs + 2 |
Wind socks | 8,000 yen | Ag + 2 |
Zodiacal amulet | 8,000 yen | Fo + 2 |
Inviting sticker | 8,000 yen | + Loading Special Bar up (bottom) |
Rakshasa belt | 16,400 yen | + Auto-Tarukaja |
Vajra belt | 16,400 yen | + Auto-Rakukaja |
Skanda belt | 16,400 yen | + Auto-Sukukaja |
Vitality band | 32,000 yen | + 30 HP |
Strangolino of the soul | 32,000 yen | + 30 SP |
Berserk anklet | 32,000 yen | Fr + 4 |
Druidic amulet | 32,000 yen | But + 4 |
Army Belt | 32,000 yen | Rs + 4 |
Cheater's socks | 32,000 yen | Ag + 4 |
Feng Shui amulet | 32,000 yen | Fo + 4 |
Attractive sticker | 32,000 yen | Loading Special bar up (medium) |
Objects
First name | Price | Details |
---|
Adhesive bandage | 250 yen | Restore 20 HP to an ally. |
Quick repair α | 480 yen | Restore 50 HP to an ally. |
Quick Repair Z | 960 yen | Restore 100 HP to an ally. |
Medicine | 1000 yen | Restores 120HP to an ally. |
Niuhuang Dan | 1,600 yen | Restore 200 HP to an ally |
Hot and sour tea | 160 yen | Heal an ally's sleep. |
Fish oil candy | 3600 yen | Restore 30 SP to an ally. |
Great gasp | 160 yen | Heals Subjugation to an ally. |
Calmella | 160 yen | Heal Fear of an ally. |
Soothing towel | 160 yen | Heal Fury to an ally. |
Drops for big eyes | 160 yen | Cures Dizziness for an ally. |
Warm eye patch | 200 yen | Cure sleep / fury / subjugation. to an ally |
Rescue Pill | 2400 yen | Revive a fallen ally with 50% HP. |
Resuscitation pill | 6,000 yen | Revive a fallen ally by restoring all HP |
Jelly of the soul | 5400 yen | Greatly increases the special bar. |
Purifying ash | 580 yen | Slightly reduces the alert level |
Mega purifying ash | 980 yen | It greatly reduces the alert level |
Ashes of repentance | 2,000 yen | Heals all non-special negative ailments to all allies |
Salmon | 400 yen | An ingredient for the kitchen |
Carrot | 240 yen | An ingredient for the kitchen |
Onion | 280 yen | An ingredient for the kitchen |
Gyutan | 680 yen | An ingredient for the kitchen |
Rice | 240 yen | An ingredient for the kitchen |
Pig | 260 yen | An ingredient for the kitchen |
Flour | 360 yen | An ingredient for the kitchen |
Miso | 560 yen | An ingredient for the kitchen |
Lamb meat | 600 yen | An ingredient for the kitchen |
Cabbage | 180 yen | An ingredient for the kitchen |
Tuna fish | 640 yen | An ingredient for the kitchen |
Eggs | 160 yen | An ingredient for the kitchen |
Awamori for cooking | 520 yen | An ingredient for the kitchen |
Goya | 360 yen | An ingredient for the kitchen |
Goat meat | 760 yen | An ingredient for the kitchen |
Tofu | 280 yen | An ingredient for the kitchen |
Kamo-nasu eggplant | 480 yen | An ingredient for the kitchen |
Crab | 3000 yen | An ingredient for the kitchen |
Suppon drink | 800 yen | Restore 100 HP to an ally. |
Terra Sake | 160 yen | Heal an ally's asleep status |
Intermental thread | 160 yen | Heal Amnesia status from an ally |
Incense of power * | 200,000 yen | Increase a Person's Fr by 1 |
Incense of magic * | 200,000 yen | Increase Ma by 1 Person |
Guard incense * | 200,000 yen | Increase a Person's Rs by 1 |
Speed Incense * | 200,000 yen | Increase a Person's Ag by 1 |
Luck incense * | 200,000 yen | Increase a Persona's Fo by 1 |
HP incense | 200,000 yen | Increases the HP of an ally by 5 |
Incense of the SP | 200,000 yen | Increases the SP of an ally by 5 |
Items with an asterisk will only be available in New Game +.
Thanks to the “ Conscious Buyer ” BOND skill we will be able to obtain discounts on various items and there will even be the possibility that in the shop there are unique items that are not normally available for purchase, including the rare ingredient “Precious coffee beans”.
Also, once the stocks in Sophie's shop are exhausted, they will be available for purchase again after you have played at least 5 battles.
0 Comments