Lethal company is a hit at the moment! We'll give you the full map list, plus a guide to where to land!
As a contract worker, your mission is to collect debris from abandoned and industrialized moons to meet the company's profit quota. Use your winnings to explore new moons with higher risks and rewards, or invest in costumes and decorations for your ship.
Explore nature, scan creatures to add them to your bestiary, roam wondrous outdoor spaces, and delve into dilapidated steel and concrete underbellies. Discover the complete list of available maps and a guide to knowing where to land on Lethal Company.
List of maps available on Lethal Company and guide to knowing where to land
Here is the complete list of available maps, their difficulty, their cost, and their name on Lethal Company.
- Please view it in desktop mode
MOON | DIFFICULTY | COST | TERMS |
---|---|---|---|
71-Gordion | On | 0c | Your base to sell your scraps. Ideal to keep the loot until the last day of the quota to sell it at the highest price. |
Experimentation | Easy | 0c | Low habitability, filled with industrial artifacts. |
Insurance | Easy | 0c | Similar to Experimentation, rougher terrain. |
Vow | Easy | 0c | Moist, formerly inhabited moon, currently without signs of complex life, but with dense fauna. |
Insulted | Intermediate | 0c | Asteroid separated from Assurance, rougher terrain, damaged industrial artifacts. Competitive ecosystem, more aggressive life forms. |
March | Intermediate | 0c | Impacted by constant drizzle. |
Returns | Difficult | 550c | Cold and inhospitable moon, cost the lives of several travelers, difficult conditions for all forms of life. |
Dine | Difficult | 600c | Similar to Rend, frozen, rocky, extremely low visibility outdoors. |
Titan | Difficult | 700c | Frozen world home to several dangerous entities. To visit only if well prepared. |
Comments
Post a Comment