In Palworld, you'll be able to capture many Pals, but which ones are the best for crafting? We give you a tier list.
Palword was one of the most anticipated games at the start of 2024 and the title is now available in early access since this Friday, January 19 on PC, Xbox One, and Xbox Series X|S.
Within the game, you will be able to capture and manage Pals, cute little creatures, but which can be quite ferocious. When creating your base, you will be able to assign Pals to different tasks, including manual work. Some players are also wondering which are the best Pals for crafts and so we are going to give you the list.
What are the best Pals for crafts in Palworld?
If you want to know which are the best Pals for crafting in Palworld, well, it's Anubis. However, here is a complete table with a tier for each Pal who can do manual work within your fields within your base. It should be noted that in the following table, the food column is the quantity of food consumed by the Pal with a score out of 10.
Tier | Pal | Element | Activities (level) | Food |
SS | Anubis | Ground | Manual work (4), Extraction (3) and Transport (2) | 6 |
S+ | Verdash | Plant | Manual work (3), Collection (3), Seed (2), Slaughter (2) and Transport (2) | 3 |
S | Lunaris | No element | Manual work (3), Collection (1) and Transport (1) | 2 |
S | Wixen | Fire | Manual work (3), Fire lighting (2) and Transport (2) | 5 |
S | Lyleen | Plant | Manual work (3), Seed (4), Pharmacy (3) and Collection (2) | 6 |
S | Lyleen Noct | Darkness | Manual work (3), Pharmacy (3) and Collection (2) | 6 |
HAS | Penking | Water/Ice | Manual work (2), Transport (2), Watering (2), Extraction (2) and Refrigeration (2) | 8 |
HAS | Mossanda | Plant | Manual work (2), Transport (3), Slaughter (2) and Seed (2) | 5 |
HAS | Mossanda Lux | Lightning | Manual work (2), Transport (3), Slaughtering (2) and Power generation (2) | 5 |
HAS | Incineram | Fire/Darkness | Manual work (2), Transport (2), Extraction (1) and Fire lighting (1) | 4 |
HAS | Incineram Noct | Darkness | Manual work (2), Transport (2) and Extraction (1) | 4 |
HAS | Wolfmoon | Darkness | Manual work (2) | 5 |
HAS | Robinquill | Plant | Manual work (2), Transport (2), Collection (2), Pharmacy (1), Seed (1) and Slaughter (1) | 3 |
HAS | Robinquill Terra | Plant/Soil | Manual work (2), Transport (2), Collection (2), Pharmacy (1) and Slaughtering (1) | 3 |
HAS | Elizabeth | Plant | Manual work (2), Pharmacy (2), Seed (2), Collection (2) and Slaughter (1) | 7 |
HAS | Lovander | No element | Manual work (2) | 4 |
HAS | Katress | Darkness | Manual work (2), Pharmacy (2) and Transport (2) | 5 |
HAS | Petallia | Plant | Manual work (2), Seed (3), Collection (2), Pharmacy (2) and Transport (1) | 3 |
HAS | Wumpo | Ice | Manual work (2), Transport (4), Slaughtering (3) and Refrigeration (2) | 8 |
HAS | Wumpo Botan | Plant | Manual work (2), Transport (4), Slaughtering (3) and Seed (1) | 8 |
HAS | Grizzbolt | Lightning | Crafting (2), Energy Recharge (4), Transportation (3), and Slaughtering (2) | 7 |
HAS | Orserk | Lightning/Dragon | Crafts (2), Energy Recharge (4), and Transportation (3) | 7 |
B | Cattiva | No element | Manual work (1), Extraction (1), Transport (1) and Collection (1) | 2 |
B | Lifmunk | Plant | Manual work (1), Slaughtering (1), Seed (1), Pharmacy (1) and Collection (1) | 1 |
B | Fuack | Water | Manual work (1), Transport (1) and Watering (1) | 2 |
B | Sparkit | Lightning | Manual work (1), Energy generation (1) and Transport (1) | 2 |
B | Tanzee | Plant | Manual work (1), Slaughter (1), Seed (1), Transport (1) and Collection (1) | 2 |
B | Pengullet | Water/Ice | Manual work (1), Watering (1), Transport (1) and Refrigeration (1) | 1 |
B | Daedream | Darkness | Manual work (1), Transport (1) and Collection (1) | 3 |
B | Fuddler | Ground | Manual work (1), Transport (1) and Extraction (1) | 2 |
B | Flopie | Plant | Manual work (1), Seed (1), Pharmacy (1), Transport (1) and Collection (1) | 3 |
B | Bristol | Plant | Manual work (1), Pharmacy (2), Seed (1), Transport (1) and Manual work (1) | 5 |
B | Gobfin | Water | Manual work (1), Watering (2) and Transport (1) | 3 |
B | Gobfin Ignis | Fire | Manual work (1), Fire lighting (2) and Transport (1) | 3 |
B | Hangyu | Ground | Manual work (1), Transport (2) and Collection (1) | 2 |
B | Hangyu Crystal | Ice | Manual work (1), Transport (2), Refrigeration (1) and Collection (1) | 2 |
B | Ribbony | No element | Manual work (1), Transport (1) and Collection (1) | 2 |
B | Leezpunk | Darkness | Manual work (1), Transport (1) and Collection (1) | 3 |
B | Leezpunk Ignis | Fire | Manual work (1), Transport (1), Fire lighting (1) and Collection (1) | 3 |
B | Gorirat | No element | Manual work (1), Transport (3) and Slaughtering (2) | 3 |
B | Beegarde | Plant | Manual work (1), Transport (2), Pharmacy (1), Seed (1), Slaughter (1), Farm (1) and Collection (1) | 3 |
B | Flambelle | Fire | Manual work (1), Fire lighting (1), Transport (1) and Farm (1) | 2 |
B | Bushi | Fire | Manual work (1), Slaughter (3), Fire lighting (2), Transport (2) and Collection (1) | 4 |
B | Cryolinx | Ice | Manual work (1), Refrigeration (3) and Slaughtering (2) | 7 |
B | Warsect | Plant/Soil | Manual work (1), Transport (3), Slaughter (2) and Seed (1) | 6 |
B | Quivern | Dragon | Manual work (1), Transport (3), Collection (2) and Extraction (2) | 4 |
B | Astegon | Darkness/Dragon | Manual work (1) and Extraction (4) | 7 |
Comments
Post a Comment