In Palworld, you will be able to capture many Pals, but which ones are the best for slaughtering? We give you a tier list.
Palword was one of the most anticipated games at the start of 2024 and the title is now available in early access since this Friday, January 19 on PC, Xbox One, and Xbox Series X|S.
Within the game, you will be able to capture and manage Pals, cute little creatures, but which can be quite ferocious. When creating your base, you will be able to assign Pals to different tasks, including felling to harvest wood. Some players are wondering which are the best Pals for slaughter and we will therefore give you the list.
What are the best Pals for slaughter in Palworld?
If you want to know which Pals are best for handling slaughter in Palworld, well, it's Bushi. However, here is a complete table with a tier for each Pal that can harvest wood within your base. It should be noted that in the following table, the food column is the quantity of food consumed by the Pal with a score out of 10.
Tier | Pal | Element | Activities (level) | Food |
S+ | Bushi | Fire | Slaughter (3), Fire Lighting (2), Transport (2), Collection (1) and Manual Work (1) | 7 |
S | Wumpo | Ice | Slaughtering (3), Transport (4), Refrigeration (2) and Manual work (2) | 8 |
S | Wumpo Botan | Plant | Slaughter (3), Transport (4), Manual work (2) and Seed (1) | 8 |
S | Warsect | Plant/Soil | Slaughter (3), Transport (3), Manual work (1) and Seed (1) | 6 |
A+ | Eikthyrdeer | No element | Slaughter (2) | 5 |
A+ | Eikthyrdeer Terra | Ground | Slaughter (2) | 5 |
HAS | Mossanda | Plant | Slaughter (2), Transport (3), Seed (2) and Manual work (2) | 5 |
HAS | Mossanda Lux | Lightning | Slaughtering (2), Transport (3), Power Generation (2) and Manual Work (2) | 5 |
HAS | Gorirat | No element | Slaughtering (2), Transport (3) and Manual work (1) | 3 |
HAS | Reindrix | Ice | Slaughter (2) and Freezing (2) | 7 |
HAS | Dinossom | Plant/Dragon | Slaughter (2) and Seed (2) | 6 |
HAS | Dinossom Lux | Lightning/Dragon | Slaughter (2) and Energy Generation (2) | 6 |
HAS | Verdash | Plant | Slaughter (2), Collection (3), Manual work (3), Seed (2) and Transport (2) | 3 |
HAS | Elphidran | Dragon | Slaughter (2) | 6 |
HAS | Elphidran Aqua | Water/Dragon | Felling (2) and Watering (3) | 6 |
HAS | Cryolinx | Ice | Slaughtering (2), Refrigeration (3) and Manual work (1) | 7 |
HAS | Blazehowl | Fire | Slaughter (2) and Lighting of the fire (3) | 7 |
HAS | Blazehowl Noct | Fire/Darkness | Slaughter (2) and Lighting of the fire (3) | 7 |
HAS | Mammorest | Plant | Slaughter (2), Seed (2) and Slaughter (2) | 8 |
HAS | Mammorest Cryst | Ice | Slaughtering (2), Refrigeration (2) and Slaughtering (2) | 8 |
HAS | Fenglope | No element | Slaughter (2) | 6 |
HAS | Menasting | Ground/Darkness | Slaughter (2) and Extraction (3) | 7 |
HAS | Grizzbolt | Lightning | Slaughter (2), Power generation (4), Transport (3) and Manual labor (2) | 7 |
HAS | Paladius | No element | Slaughter (2) and Extraction (2) | 9 |
HAS | Necromus | Darkness | Slaughter (2) and Extraction (2) | 9 |
B | Lifmunk | Plant | Slaughtering (1), Seed (1), Pharmacy (1), Collection (1) and Manual work (1) | 1 |
B | Tanzee | Plant | Slaughtering (1), Seed (1), Pharmacy (1), Collection (1) and Manual work (1) | 2 |
B | Arsox | Fire | Slaughter (1) and Lighting of the fire (2) | 5 |
B | Cawgnito | Darkness | Slaughter (1) | 5 |
B | robinquill | Plant | Slaughtering (1), Transport (2), Manual work (2), Collection (2), Seed (1) and Pharmacy (1) | 3 |
B | Robinquill Terra | Plant/Soil | Slaughtering (1), Transport (2), Manual work (2), Collection (2) and Pharmacy (1) | 3 |
B | Beegarde | Plant | Slaughter (1), Transport (2), Collection (1), Seed (1), Farm (1), Pharmacy (1) and Manual work (1) | 3 |
B | Elizabeth | Plant | Slaughtering (1), Pharmacy (2), Collection (2), Seed (2) and Manual work (2) | 7 |
B | Univolt | Lightning | Slaughter (1) and Energy Generation (2) | 5 |
B | Pyrin | Fire | Slaughter (1) and Lighting of the fire (2) | 5 |
B | Pyrin Noct | Fire/Darkness | Slaughter (1) and Lighting of the fire (2) | 5 |
Comments
Post a Comment