In Palworld, you will be able to capture many Pals, but which ones are the best for transport? We give you a tier list.
Palword was one of the most anticipated games at the start of 2024 and the title is now available in early access since this Friday, January 19 on PC, Xbox One, and Xbox Series X|S.
Within the game, you will be able to capture and manage Pals, cute little creatures, but which can be quite ferocious. When creating your base, you will be able to assign Pals to different tasks, including transport to move your resources. Some players are wondering which are the best Pals for transport and we will therefore give you the list.
What are the best Pals for transportation in Palworld?
If you want to know which are the best Pals to handle transportation in Palworld, well, they are Wumpo and Wumpo Botan, the only ones with level 4 in transportation. However, here is a complete table with a tier for each Pal that can move what is produced within your base. It should be noted that in the following table, the food column is the quantity of food consumed by the Pal with a score out of 10.
Tier | Pal | Element | Activities (level) | Food |
SS | Wumpo | Ice | Transport (4), Slaughtering (3), Manual work (2) and Refrigeration (2) | 8 |
SS | Wumpo Botan | Plant | Transport (4), Slaughter (3), Manual work (2) and Seed (1) | 8 |
S+ | Helzephyr | Darkness | Transport (3) | 8 |
S | Mossanda | Plant | Transport (3), Seed (2), Manual work (2) and Slaughter (2) | 5 |
S | Mossanda Lux | Lightning | Transportation (3), Power Generation (2), Manual Work (2) and Slaughtering (2) | 5 |
S | Gorirat | No element | Transport (3), Slaughter (2) and Manual work (1) | 3 |
S | Vanwyrm | Fire/Darkness | Transport (3) and Lighting the fire (1) | 6 |
S | Vanwyrm Cryst | Ice/Darkness | Transport (3) and Refrigeration (2) | 6 |
S | Beakon | Lightning | Transport (3), Energy Generation (2) and Collection (1) | 7 |
S | Ragnahawk | Fire | Transport (3) and Lighting the fire (3) | 7 |
S | Warsect | Plant/Soil | Transport (3), Slaughter (2), Seed (1) and Manual work (1) | 6 |
S | Quivern | Dragon | Transport (3), Seed (2), Extraction (2) and Manual work (1) | 4 |
S | Grizzbolt | Lightning | Transportation (3), Power Generation (4), Slaughtering (2) and Manual Work (2) | 7 |
S | Faleris | Fire | Transport (3) and Lighting the fire (3) | 8 |
S | Orserk | Lightning/Dragon | Transport (3), Energy generation (4) and Manual works (2) | 7 |
HAS | Penking | Water/Ice | Transport (2), Watering (2), Extraction (2), Refrigeration (2) and Manual work (2) | 8 |
HAS | Killamari | Darkness | Transport (2) and Collection (1) | 3 |
HAS | Hangyu | Ground | Transport (2), Collection (1) and Manual work (1) | 2 |
HAS | Hangyu Crystal | Ice | Transport (2), Collection (1), Refrigeration (1) and Manual work (1) | 2 |
HAS | Incineram | Fire/Darkness | Transport (2), Manual work (2), Fire lighting (1) and Extraction (1) | 4 |
HAS | Incineram Noct | Darkness | Transport (2), Manual work (2) and Extraction (1) | 4 |
HAS | Robinquill | Plant | Transport (2), Collection (2), Manual work (2), Pharmacy (1), Slaughtering (1) and Seed (1) | 3 |
HAS | Robinquill Terra | Plant/Soil | Transport (2), Collection (2), Manual work (2), Pharmacy (1) and Slaughtering (1) | 3 |
HAS | Beegarde | Plant | Transport (2), Collection (1), Manual work (2), Pharmacy (1), Slaughtering (1), Seed (1) and Farm (1) | 3 |
HAS | Tombat | Darkness | Transport (2), Collection (2) and Extraction (2) | 5 |
HAS | Lovander | No element | Transport (2), Pharmacy (2), Manual work (2) and Extraction (1) | 5 |
HAS | Bushi | Fire | Transport (2), Slaughter (3), Fire lighting (2), Manual work (1) and Collection (1) | 4 |
HAS | Katress | Darkness | Transport (2), Pharmacy (2) and Manual works (2) | 5 |
HAS | Wixen | Fire | Transport (2), Fire lighting (2) and Manual work (2) | 5 |
HAS | Verdash | Plant | Transport (2), Collection (3), Manual work (3), Seed (2) and Slaughter (2) | 3 |
HAS | Anubis | Ground | Transport (2), Manual work (4) and Extraction (3) | 6 |
B | Lamball | No element | Transport (1), Farm (1) and Manual work (1) | 2 |
B | Cattiva | No element | Transport (1), Collection (1), Manual work (1) and Extraction (1) | 2 |
B | Fuack | Water | Transport (1), Watering (1) and Manual work (1) | 2 |
B | Sparkit | Lightning | Transport (1), Energy generation (1) and Manual works (1) | 2 |
B | Tanzee | Plant | Transport (1), Collection (1), Seed (1), Slaughter (1) and Manual work (1) | 2 |
B | Pengullet | Water/Ice | Transport (1), Watering (1), Refrigeration (1) and Manual work (1) | 2 |
B | Depresso | Darkness | Transport (1), Extraction (1) and Manual work (1) | 2 |
B | Daedream | Darkness | Transport (1), Collection (1) and Manual work (1) | 3 |
B | Fuddler | Ground | Transport (1), Extraction (1) and Manual work (1) | 2 |
B | Celaray | Water | Transport (1) and Watering (1) | 3 |
B | Flopie | Plant | Transport (1), Collection (1), Pharmacy (1), Seed (1) and Manual work (1) | 3 |
B | Bristol | Plant | Transport (1), Collection (1), Pharmacy (1), Seed (1) and Manual work (1) | 5 |
B | Gobfin | Water | Transport (1), Watering (1) and Manual work (1) | 3 |
B | Gobfin Ignis | Fire | Transport (1), Fire lighting (1) and Manual work (1) | 3 |
B | Ribbony | No element | Transport (1), Collection (1) and Manual work (1) | 2 |
B | Dumud | Ground | Transport (1), Extraction (1) and Manual work (1) | 4 |
B | Leezpunk | Darkness | Transport (1), Collection (1) and Manual work (1) | 3 |
B | Leezpunk Ignis | Fire | Transport (1), Collection (1), Fire lighting (1) and Manual work (1) | 3 |
B | Dazzi | Lightning | Transport (1), Energy generation (1) and Manual works (1) | 2 |
B | Lunaris | No element | Transport (1), Collection (1) and Manual work (3) | 2 |
B | Flambelle | Fire | Transport (1), Collection (1), Fire lighting (1), Farm (1) and Manual work (1) | 2 |
B | Vaelet | Plant | Transport (1), Pharmacy (3), Collection (2), Seed (2) and Manual work (2) | 3 |
B | Relaxaurus | Water/Dragon | Transport (1) and Watering (2) | 7 |
B | Relaxaurus Lux | Lightning/Dragon | Transport (1) and Energy Generation (3) | 7 |
B | Petallia | Plant | Transport (1), Seed (3), Collection (2), Pharmacy (2) and Manual work (2) | 3 |
Comments
Post a Comment